RESULT END TERM EXAMINATION
Title | Download | Date of Uploading |
Supplementary Examination Result February 2021 |
24-02-2021 | |
Revised Supplementary Result of Ms. Medhavi Maurya,12501032019 |
27.10.2020 | |
Supplementary Result of Students except Final Year, Sep 2020 |
09-10-2020 | |
Supplementary Result of Final Year Students, Sep 2020 |
16-09-2020 | |
Result of All Courses May- June 2020 | Click Here | 25-08-2020 |
|
06-08-2020 | |
PhD Results July 2020 |
27-07-2020 | |
Rechecking and Revised result, December 2019 Revised result_Vinita Shrikant Karande (07401042015)_B.Tech MAE_2015-20_7th semester_Dec 2019 Click Here Revised result_Ria Bhatia (13101012016)_B.Tech CSE_2016-20_7th semester_Dec 2019 Click Here Revised Result_M.Tech VLSI_3RD Semester_2018-20_Dec 2019 Click Here Revised result_Aditi Chhabra (02401022016)_B.Tech ECE_2016-20_7th semester_Dec 2019 Click Here Revised Reappear result_Shailja Tyagi (05301012016)_B.Tech CSE_2016-20_5th semester_Dec 2019 Click Here Re-Checking_Result_ Dec, 2019 Exam_Both Change_No Change cases Click Here Re-checking result_Ms. Riya Dabas (15201012018)_B.Tech CSE_2018-22_3RD semester_Dec 2019 Click Here Re-checking result_Kritika Kanojia (03801032018)_B.Tech IT_2018-22_3RD semester_Dec 2019 Click Here |
12-05-2020 | |
Result of All Courses December 2019 |
Click Here | 09.06.2020 |
Result of 1 Sem (CBCS) for all Courses |
18-02-2020 | |
Result of Ms. Shikha (01602062017) MTech 4th Sems | 05-02-2020 | |
M.Tech RA Supplementary Exam Result July 2019 | 19-08-2019 | |
M.Tech ISM Supplementary Exam Result July 2019 | 19-08-2019 | |
M.Tech ICT Supplementary Exam Result July 2019 | 19-08-2019 | |
B.Tech MAE Supplementary Exam Result July 2019 | 19-08-2019 | |
B.Tech ECE Supplementary Exam Result July 2019 | 19-08-2019 | |
B.Tech CSE Supplementary Exam Result July 2019 | 19-08-2019 | |
B.Tech IT Supplementary Exam Result July 2019 | 19-08-2019 | |
B.Arch Supplementary Exam Result July 2019 | 19-08-2019 | |
Re-Checking Result of End Semester Exam July 2019 | 07-08-2019 | |
Re-Checking Result of B.Tech (MAE) 6th Sem | 31-07-2019 | |
Re-appear Revised Result of B.Tech (CSE) 2nd Sem | 31-07-2019 | |
Regular M.Tech ICT 6th Sem May 2019 Result | 31-07-2019 | |
Regular M.Tech RA 4th Sem May 2019 Result | 31-07-2019 | |
Regular M.Tech VLSI 4th Sem May 2019 Result | 31-07-2019 | |
Regular M.Tech ISM 4th Sem May 2019 Result | 31-07-2019 | |
Regular M.Tech MPC 4th Sem May 2019 Result | 31-07-2019 | |
Reappear_Result_Bipasha Mandal (02906142015) May 2019 Result | 15-07-2019 | |
Reappear_Result of Bhawna (08201012017) May 2019 Result | 15-07-2019 | |
Re-appear_M.Tech VLSI 2nd Semester May 2019 Result | 15-07-2019 | |
Reappear_ M.Tech ICT (Part-Time) 4th Semester May 2019 Result | 15-07-2019 | |
Reappear_ M.Tech ICT (Part-Time) 2nd Semester May 2019 Result | 15-07-2019 | |
Reappear MCA 4th Sem May 2019 Result | 15-07-2019 | |
Reappear MCA 2nd Sem May 2019 Result | 15-07-2019 | |
Reappear B.Arch 4th Sem May 2019 Result | 15-07-2019 | |
Reappear B.Arch 2nd Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech CSE 4th Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech CSE 2nd Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech ECE 6th Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech ECE 4th Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech ECE 2nd Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech IT 6th Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech IT 4th Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech IT 2nd Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech MAE 6th Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech MAE 4th Sem May 2019 Result | 15-07-2019 | |
Reappear B.Tech MAE 2nd Sem May 2019 Result | 15-07-2019 | |
Regular_Result_Ph.D_2nd sem_ May 19 | 15-07-2019 | |
Regular_result_Vinita Shrikant B.Tech MAE May 2019 | 15-07-2019 | |
Regular_result_Gunjan Panchal B.Tech IT May 2019 | 15-07-2019 | |
Regular_result_Durga Kumari B.Tech ECE May 2019 | 15-07-2019 | |
Regular MCA 6th Sem May 2019 Result | 15-07-2019 | |
Regular MCA 4th Sem May 2019 Result | 15-07-2019 | |
Regular MCA 2nd Sem May 2019 Result | 15-07-2019 | |
Regular M.Tech ICT 4th Sem May 2019 Result | 15-07-2019 | |
Regular M.Tech ICT 2nd Sem May 2019 Result | 15-07-2019 | |
Regular M.Tech ISM 2nd Sem May 2019 Result | 15-07-2019 | |
Regular M.Tech MPC 2nd Sem May 2019 Result | 15-07-2019 | |
Regular M.Tech RA 2nd Sem May 2019 Result | 15-07-2019 | |
Regular M.Tech VLSI 2nd Sem May 2019 Result | 15-07-2019 | |
Regular B.Arch 8th Sem May 2019 Result | 15-07-2019 | |
Regular B.Arch 6th Sem May 2019 Result | 15-07-2019 | |
Regular B.Arch 4th Sem May 2019 Result | 15-07-2019 | |
Regular B.Arch 2nd Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech MAE 8th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech MAE 6th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech MAE 4th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech MAE 2nd Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech ECE 8th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech ECE 6th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech ECE 4th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech ECE 2nd Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech IT 8th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech IT 6th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech IT 4th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech IT 2nd Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech CSE 8th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech CSE 6th Sem May 2019 Result | 15-07-2019 | |
Regular B.Tech CSE 4th Sem May 2019 Result |
15-07-2019 | |
Regular B.Tech CSE 2nd Sem May 2019 Result |
15-07-2019 | |
Result of Sneha Kumari, M.Tech_ 00502062016_M tech_MPC_4th semester |
03-05-2019 | |
Rechecking Result Dec 2018 | 10-04-2019 | |
Revised/Rechecking Result Dec 2018, 07701032017, 07801032017 | 10-04-2019 | |
Revised/Rechecking Result Dec 2018, 14601012018 | 10-04-2019 | |
Rechecking Result Dec 2018, 05401022018 | 10-04-2019 | |
Rechecking Result Dec 2018, 01001022016 | 10-04-2019 | |
B.Arch 1st Sem ( Batch 2018-23) | 07-03-2019 | |
B.Arch 3rd Sem (Batch 2017-22) | 07-03-2019 | |
B.Arch 5th Sem (Batch 2016-21) | 07-03-2019 | |
B.Arch 7th Sem (Batch 2015-20) | 07-03-2019 | |
B.Tech CSE 1st sem (Batch 2018-22) | 07-03-2019 | |
B.Tech CSE 3rd sem (Batch 2017-21) | 07-03-2019 | |
B.Tech CSE 5th sem (Batch 2016-20) | 07-03-2019 | |
B.Tech CSE 7th sem (Batch 2015-19) | 07-03-2019 | |
B.Tech ECE 1st sem (Batch 2018-22) | 07-03-2019 | |
B.Tech ECE 3rd sem (Batch 2017-21) | 07-03-2019 | |
B.Tech ECE 5th sem (Batch 2016-20) | 07-03-2019 | |
B.Tech ECE 7th sem (Batch 2015-19) | 07-03-2019 | |
B.Tech IT 1st sem (Batch 2018-22) | 07-03-2019 | |
B.Tech IT 3rd sem (Batch 2017-21) | 07-03-2019 | |
B.Tech IT 5th sem (Batch 2016-20) | 07-03-2019 | |
B.Tech IT 7th sem (Batch 2015-19) | 07-03-2019 | |
B.Tech MAE 1st sem (Batch 2018-22) | 07-03-2019 | |
B.Tech MAE 3rd sem (Batch 2017-21) | 07-03-2019 | |
B.Tech MAE 5th sem (Batch 2016-20) | 07-03-2019 | |
B.Tech MAE 7th sem (Batch 2015-19) | 07-03-2019 | |
M.Tech ICT 1st sem (Batch 2018-21) | 07-03-2019 | |
M.Tech ICT 3rd sem (Batch 2017-20) | 07-03-2019 | |
M.Tech ICT 5th sem (Batch 2016-19) | 07-03-2019 | |
M.Tech ISM 1st sem (Batch 2018-20) | 07-03-2019 | |
M.Tech ISM 3rd sem (Batch 2017-19) | 07-03-2019 | |
M.Tech MPC 1st sem (Batch 2018-20) | 07-03-2019 | |
M.Tech MPC 3rd sem (Batch 2017-19) | 07-03-2019 | |
M.Tech RA 1st sem (Batch 2018-20) | 07-03-2019 | |
M.Tech RA 3rd sem (Batch 2017-19) | 07-03-2019 | |
M.Tech VLSI 1st sem (Batch 2018-20) | 07-03-2019 | |
M.Tech VLSI 3rd sem (Batch 2017-19) | 07-03-2019 | |
MCA(IT) 1st sem (Batch 2018-21) | 07-03-2019 | |
MCA(IT) 3rd sem (Batch 2017-20) | 07-03-2019 | |
MCA(IT) 5th sem (Batch 2016-19) | 07-03-2019 | |
B.Arch 1st sem Reappear (Batch 2018-23) | 07-03-2019 | |
B.Arch 3rd sem Reappear (Batch 2017-22) | 07-03-2019 | |
B.Tech CSE 1st sem Reappear (Batch 2018-22) | 07-03-2019 | |
B.Tech CSE 3rd sem Reappear (Batch 2017-21) | 07-03-2019 | |
B.Tech ECE 1st sem Reappear (Batch 2018-22) | 07-03-2019 | |
B.Tech ECE 3rd sem Reappear (Batch 2017-21) | 07-03-2019 | |
B.Tech ECE 5th sem Reappear (Batch 2016-20) | 07-03-2019 | |
B.Tech ECE (Durga Kumari) 7th sem Regular (Batch 2015-19) |
07-03-2019 | |
B.Tech IT 1st sem Reappear (Batch 2018-22) | 07-03-2019 | |
B.Tech IT 3rd sem Reappear (Batch 2017-21) | 07-03-2019 | |
B.Tech IT 5th sem Reappear (Batch 2016-20) | 07-03-2019 | |
B.Tech IT 7th sem (Gunjan Panchal) Regular (Batch 2015-19) |
07-03-2019 | |
B.Tech MAE 1st sem Reappear (Batch 2018-22) | 07-03-2019 | |
B.Tech MAE 3rd sem Reappear (Batch 2017-21) | 07-03-2019 | |
B.Tech MAE 5th sem Reappear (Batch 2016-20) | 07-03-2019 | |
M.Tech ICT 1st sem Reappear (Batch 2018-21) | 07-03-2019 | |
M.Tech ICT 3rd sem Reappear (Batch 2017-20) | 07-03-2019 | |
M.Tech VLSI 1st sem Reappear (Batch 2018-20) | 07-03-2019 | |
MCA 1st sem Reappear (Batch 2018-21) | 07-03-2019 | |
MCA 3rd sem Reappear (Batch 2017-20) | 07-03-2019 | |
MCA 5th sem Reappear (Batch 2016-19) | 07-03-2019 | |
Ph.D (all branches) Batch 2018 | 07-03-2019 |